Welcome to one of the most sucessful soccer programs in NE Wisconsin. Our success comes from our hard work and the work put in by those who have come before us.
Men | Years | Women | Years | |
| Records: | 297-138-32 | Since 1990 | 244-63-31 | Since 1992 |
| Winning Percetages: | 63.6% | Since 1990 | 72.2% | Since 1992 |
| State Championships: | 3 | (2001,2007-08) | 0 |
|
| State Runnerups: | 2 | (1994,2000) | 2 | (2001,2002) |
| State Appearances: | 6 Times | (1994,2000-02,2007-08) | 6 Times | (2001-03,2005,2007,2009) |
| Conference Champs: | 8 Times | (1992,1999,2000-01,2003-04,2008-09) | 10 Times | (1997-2004,2006-07,2009) |
Conference Runnerups: | 1 Time | (2003) | 0 | |
| Coaches Records: | 47-14-4 (.723) | Jerry VandeHei | 141-25-9 (.805) | Abdul Nur |
31-13-1 (.680) | Arturo Gialdo | 12-3-1 (.750) | Jerry VandeHei | |
| 84-31-17(.636) | Bob Rickards | 84-31-17 (.636) | Bob Rickards |
137-76-14 (.603) | Abdul Nur | |||
12-7-1 (.600) | Todd Williams |
Click here for more records.

Notre Dame Academy
610 Mary Hill Drive
Green Bay, WI 54303-2092