NDA Boys Team Statistics (28 games)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#10 Starnes, Tony 27 26 1691 20 12 52 96 20.8 48 50.0 62.6 0.7 3.6 1.8
#9 Ribeiro, Andrew 28 27 2017 19 6 44 104 18.3 41 39.4 72.0 0.7 3.7 1.5
#17 Grzelak, Joey 28 12 1473 16 5 37 84 19.0 47 56.0 52.6 0.6 3.0 1.7
#3 Destiche, Dan 28 28 1805 4 2 10 30 13.3 13 43.3 64.5 0.1 1.1 0.5
#4 Maloney, Michael 28 28 2046 2 4 8 16 12.5 8 50.0 73.1 0.1 0.6 0.3
#12 Santaga, Anthony 27 14 1407 1 5 7 31 3.2 14 45.2 52.1 0.0 1.1 0.5
#16 Bins, Bill 23 15 806 1 2 4 18 5.6 9 50.0 35.0 0.0 0.8 0.4
#19 Weiss, Sebastian 15 0 207 2 0 4 8 25.0 6 75.0 13.8 0.1 0.5 0.4
#21 Kropp, Alex 28 28 1920 1 1 3 9 11.1 6 66.7 68.6 0.0 0.3 0.2
#7 Benes, Matthew 28 27 1677 0 3 3 12 0.0 3 25.0 59.9 0.0 0.4 0.1
#5 Kirschling, Matt 18 14 868 1 1 3 20 5.0 7 35.0 48.2 0.1 1.1 0.4
#23 Thompson, Marty 28 18 1163 0 2 2 7 0.0 3 42.9 41.5 0.0 0.3 0.1
#20 Metzler, Thomas 28 28 2116 0 1 1 10 0.0 3 30.0 75.6 0.0 0.4 0.1
#14 Kelley, Charlie 16 0 333 0 1 1 1 0.0 1 100.0 20.8 0.0 0.1 0.1
#01 Klingert, Tony 23 23 1757 0 0 0 0 0.0 0 0.0 76.4 0.0 0.0 0.0
#2 Mackin, Patrick 27 10 943 0 0 0 18 0.0 5 27.8 34.9 0.0 0.7 0.2
#15 Vandecastle, Nick 17 0 463 0 0 0 0 0.0 0 0.0 27.2 0.0 0.0 0.0
#22 Hall, Jacob 8 5 425 0 0 0 0 0.0 0 0.0 53.1 0.0 0.0 0.0
#11 Cole, Mark 21 3 366 0 0 0 0 0.0 0 0.0 17.4 0.0 0.0 0.0
#6 Strebel, Brett 16 1 211 0 0 0 1 0.0 0 0.0 13.2 0.0 0.1 0.0
#8 Schmidt, Reid 16 1 194 0 0 0 0 0.0 0 0.0 12.1 0.0 0.0 0.0
#13 Sedlar, Peter 6 0 68 0 0 0 0 0.0 0 0.0 11.3 0.0 0.0 0.0
#18 Sullivan, Brian 4 0 52 0 0 0 1 0.0 0 0.0 13.0 0.0 0.3 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 28 28 2183 67 45 179 466 14.4 214 45.9 78.0 2.4 16.6 7.6
Opponents 28 28 2183 36 23 95 231 15.6 123 53.2 78.0 1.3 8.3 4.4

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#10 Starnes, Tony 8 7 87.5 5 1 57 20 13 2 1 1
#9 Ribeiro, Andrew 1 1 100.0 6 0 0 23 0 2 3 0
#17 Grzelak, Joey 0 0 0.0 6 0 0 26 5 0 1 0
#3 Destiche, Dan 0 0 0.0 1 1 1 14 1 4 0 0
#4 Maloney, Michael 0 0 0.0 0 0 5 20 0 0 2 0
#12 Santaga, Anthony 0 0 0.0 0 0 10 17 1 1 0 0
#16 Bins, Bill 0 0 0.0 1 0 0 10 1 2 0 0
#19 Weiss, Sebastian 0 0 0.0 0 0 0 3 1 0 0 0
#21 Kropp, Alex 0 0 0.0 0 0 9 14 0 1 0 1
#7 Benes, Matthew 0 0 0.0 0 0 1 11 0 3 0 0
#5 Kirschling, Matt 0 0 0.0 0 0 0 8 1 0 1 0
#23 Thompson, Marty 0 0 0.0 0 0 2 9 0 1 0 0
#20 Metzler, Thomas 0 0 0.0 0 0 0 2 0 1 1 0
#14 Kelley, Charlie 0 0 0.0 0 0 5 2 0 0 0 0
#01 Klingert, Tony 0 0 0.0 0 0 0 1 0 0 0 0
#2 Mackin, Patrick 0 0 0.0 0 0 7 3 0 1 0 0
#15 Vandecastle, Nick 0 0 0.0 0 0 0 4 0 0 0 0
#22 Hall, Jacob 0 0 0.0 1 0 0 0 0 0 0 0
#11 Cole, Mark 0 0 0.0 0 0 0 1 0 0 0 0
#6 Strebel, Brett 0 0 0.0 0 0 0 1 0 0 0 0
#8 Schmidt, Reid 0 0 0.0 0 0 0 4 0 0 0 0
#13 Sedlar, Peter 0 0 0.0 0 0 0 0 0 0 0 0
#18 Sullivan, Brian 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 1 0 0 0 0
Team totals 9 8 88.9 20 2 97 194 23 18 9 2
Opponents 4 4 100.0 6 2 56 276 21 11 11 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#10 Starnes, Tony 1 0 1 0 0 0.0 0 0.00 0 1 0 0 0 0 0
#22 Hall, Jacob 9 5 425 6 19 76.0 25 1.13 1 5 0 0 48 0 0
#01 Klingert, Tony 23 23 1757 30 68 69.4 98 1.37 6 14 6 2 183 4 4
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 28 28 2183 36 87 70.7 123 1.32 10 20 6 2 231 4 4
Opponents 28 28 2183 67 147 68.7 214 2.46 1 6 20 2 466 9 8

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
NDA Boys 32 33 0 2 67
Opponents 19 14 3 0 36

Shots on goal by half 1 2 OT1 OT2 Total
NDA Boys 114 97 0 3 214
Opponents 61 56 6 0 123

Shots by half 1 2 OT1 OT2 Total
NDA Boys 241 218 2 5 466
Opponents 118 105 7 1 231

Corner kicks by half 1 2 OT1 OT2 Total
NDA Boys 56 39 1 1 97
Opponents 24 31 1 0 56

Fouls by half 1 2 OT1 OT2 Total
NDA Boys 83 101 9 1 194
Opponents 142 127 3 4 276

Saves by half 1 2 OT1 OT2 Total
NDA Boys 42 42 3 0 87
Opponents 82 64 0 1 147