NDA Boys Team Statistics (29 games, 08/29/08 to 11/08/08)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#9 Ribeiro, Andrew 29 28 1966 26 12 64 121 21.5 57 47.1 67.8 0.9 4.2 2.0
#10 Santaga, Anthony 29 28 1734 16 8 40 108 14.8 52 48.1 59.8 0.6 3.7 1.8
#17 Grzelak, Joey 22 11 904 9 6 24 62 14.5 30 48.4 41.1 0.4 2.8 1.4
#8 Sullivan, Bryan 28 24 1554 8 4 20 48 16.7 22 45.8 55.5 0.3 1.7 0.8
#23 Thompson, Marty 29 25 1613 5 4 14 25 20.0 13 52.0 55.6 0.2 0.9 0.4
#7 Benes, Matt 21 18 1305 2 7 11 9 22.2 7 77.8 62.1 0.1 0.4 0.3
#16 Bins, Bill 18 18 885 3 3 9 32 9.4 16 50.0 49.2 0.2 1.8 0.9
#19 Birder, Patrick 29 6 854 3 2 8 28 10.7 17 60.7 29.4 0.1 1.0 0.6
#11 Ribeiro, Alexander 29 17 1213 2 3 7 29 6.9 6 20.7 41.8 0.1 1.0 0.2
#6 Kelley, Charlie 27 13 993 2 2 6 19 10.5 7 36.8 36.8 0.1 0.7 0.3
#12 Spaulding, Chris 26 1 694 2 1 5 11 18.2 7 63.6 26.7 0.1 0.4 0.3
#21 Kropp, Alex 27 24 1710 0 4 4 7 0.0 5 71.4 63.3 0.0 0.3 0.2
#4 Perkovich, Eric 19 0 213 1 1 3 13 7.7 6 46.2 11.2 0.1 0.7 0.3
#1 Klingert, Tony 24 22 1500 1 0 2 2 50.0 1 50.0 62.5 0.0 0.1 0.0
#5 Sedlar, Peter 29 27 1919 0 1 1 6 0.0 3 50.0 66.2 0.0 0.2 0.1
#20 Metzler, Thomas 25 21 1600 0 1 1 7 0.0 1 14.3 64.0 0.0 0.3 0.0
#15 VandeCastle, Nick 26 15 1111 0 0 0 10 0.0 4 40.0 42.7 0.0 0.4 0.2
#22 Hall, Jacob 14 6 608 0 0 0 0 0.0 0 0.0 43.4 0.0 0.0 0.0
#14 Herald, Mike 21 1 407 0 0 0 0 0.0 0 0.0 19.4 0.0 0.0 0.0
#13 Bouche, Matt 2 0 37 0 0 0 3 0.0 1 33.3 18.5 0.0 1.5 0.5
#3 Bonal, Jordan 2 0 22 0 0 0 1 0.0 1 100.0 11.0 0.0 0.5 0.5
#2 Krcma, Vince 2 0 12 0 0 0 0 0.0 0 0.0 6.0 0.0 0.0 0.0
# 1 0 10 0 0 0 0 0.0 0 0.0 10.0 0.0 0.0 0.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 29 29 2018 80 59 219 542 14.8 256 47.2 69.6 2.8 18.7 8.8
Opponents 29 29 2018 15 11 41 217 6.9 111 51.2 69.6 0.5 7.5 3.8

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#9 Ribeiro, Andrew 1 1 100.0 7 0 2 32 9 4 0 0
#10 Santaga, Anthony 1 1 100.0 6 0 3 27 8 1 1 0
#17 Grzelak, Joey 0 0 0.0 4 0 3 14 4 5 0 0
#8 Sullivan, Bryan 0 0 0.0 0 0 0 13 1 2 1 0
#23 Thompson, Marty 0 0 0.0 1 0 6 13 3 2 0 0
#7 Benes, Matt 0 0 0.0 1 0 16 13 1 2 1 0
#16 Bins, Bill 0 0 0.0 1 0 1 11 1 1 1 0
#19 Birder, Patrick 0 0 0.0 0 0 0 3 6 1 0 0
#11 Ribeiro, Alexander 0 0 0.0 1 0 3 9 1 1 0 0
#6 Kelley, Charlie 0 0 0.0 0 0 15 7 2 1 0 0
#12 Spaulding, Chris 0 0 0.0 1 0 3 8 1 1 0 0
#21 Kropp, Alex 0 0 0.0 0 0 39 18 6 0 1 0
#4 Perkovich, Eric 0 0 0.0 0 0 0 5 1 0 0 0
#1 Klingert, Tony 0 0 0.0 0 0 0 1 2 0 0 0
#5 Sedlar, Peter 0 0 0.0 0 0 0 18 1 3 1 0
#20 Metzler, Thomas 0 0 0.0 0 0 0 9 0 1 0 0
#15 VandeCastle, Nick 0 0 0.0 0 0 0 11 1 0 0 0
#22 Hall, Jacob 0 0 0.0 0 0 0 0 0 0 0 0
#14 Herald, Mike 0 0 0.0 0 0 0 1 0 0 0 0
#13 Bouche, Matt 0 0 0.0 0 0 0 0 0 0 0 0
#3 Bonal, Jordan 0 0 0.0 0 0 0 0 0 0 0 0
#2 Krcma, Vince 0 0 0.0 0 0 0 0 0 0 0 0
# 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 5 0 0 0 1 0
Team totals 2 2 100.0 22 1 96 213 48 25 7 0
Opponents 1 1 100.0 3 1 38 214 21 10 11 0

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#1 Klingert, Tony 22 22 1489 7 72 91.1 79 0.38 10 17 1 2 147 1 1
#22 Hall, Jacob 14 6 609 7 24 77.4 31 0.92 1 5 2 0 69 0 0
Team       1 0 0.0 1 80.00 0 0 0 0 1 0 0
Team totals 29 29 2018 15 96 86.5 111 0.59 17 24 3 2 217 1 1
Opponents 29 29 2018 74 168 69.4 242 2.93 4 3 24 2 496 2 2

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
NDA Boys 36 43 0 1 80
Opponents 10 5 0 0 15

Shots on goal by half 1 2 OT1 OT2 Total
NDA Boys 133 102 3 4 242
Opponents 66 41 2 1 110

Shots by half 1 2 OT1 OT2 Total
NDA Boys 280 201 5 10 496
Opponents 136 75 2 3 216

Corner kicks by half 1 2 OT1 OT2 Total
NDA Boys 42 47 2 3 94
Opponents 21 15 0 2 38

Fouls by half 1 2 OT1 OT2 Total
NDA Boys 116 90 1 0 207
Opponents 115 94 0 5 214

Saves by half 1 2 OT1 OT2 Total
NDA Boys 56 36 2 1 95
Opponents 99 63 3 3 168