NDA Boys Team Statistics (25 games, 08/18/11 to 10/14/11)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#2 Bouche, Matt 25 24 1444 28 8 64 113 24.8 59 52.2 57.8 1.1 4.5 2.4
#21 Kropp, Ryan 25 23 1093 9 5 23 38 23.7 24 63.2 43.7 0.4 1.5 1.0
#10 Latorre, Michael 25 21 1223 7 8 22 34 20.6 15 44.1 48.9 0.3 1.4 0.6
#13 Keebler, Spencer 25 22 1488 7 7 21 61 11.5 33 54.1 59.5 0.3 2.4 1.3
#17 Flores, Erik 25 22 1131 4 8 16 21 19.0 14 66.7 45.2 0.2 0.8 0.6
#19 Meyer, Eric 23 4 715 5 3 13 22 22.7 13 59.1 31.1 0.2 1.0 0.6
#9 Thompson, Patrick 25 2 789 5 2 12 24 20.8 13 54.2 31.6 0.2 1.0 0.5
#23 Filon, Mikolaj 24 3 790 3 4 10 28 10.7 16 57.1 32.9 0.1 1.2 0.7
#7 McNulty, Sam 25 23 1505 2 4 8 16 12.5 7 43.8 60.2 0.1 0.6 0.3
#5 Krcma, Nate 25 4 845 3 1 7 19 15.8 13 68.4 33.8 0.1 0.8 0.5
#16 Zielinski, Michael 23 19 814 1 2 4 9 11.1 3 33.3 35.4 0.0 0.4 0.1
#18 Degroot, Kieran 24 1 600 1 1 3 11 9.1 4 36.4 25.0 0.0 0.5 0.2
#4 Van Drisse, Connor 21 1 368 1 1 3 9 11.1 3 33.3 17.5 0.0 0.4 0.1
#15 Gallagher, Leo 25 24 1850 1 0 2 1 100.0 1 100.0 74.0 0.0 0.0 0.0
#6 Diestler, Zach 25 23 1271 1 0 2 5 20.0 3 60.0 50.8 0.0 0.2 0.1
#3 Pallini, Adam 21 1 425 1 0 2 4 25.0 2 50.0 20.2 0.0 0.2 0.1
#8 Perkovich, Paul 25 22 1655 0 1 1 1 0.0 0 0.0 66.2 0.0 0.0 0.0
#1 Metzler, Martin 22 22 1415 0 1 1 0 0.0 0 0.0 64.3 0.0 0.0 0.0
#14 Thillman, Nick 24 1 691 0 0 0 1 0.0 1 100.0 28.8 0.0 0.0 0.0
#0 Watzka, Austin 15 3 485 0 0 0 0 0.0 0 0.0 32.3 0.0 0.0 0.0
#22 Bain, Cameron 15 1 277 0 0 0 4 0.0 1 25.0 18.5 0.0 0.3 0.1
#11 2 0 26 0 0 0 2 0.0 1 50.0 13.0 0.0 1.0 0.5
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 25 25 1900 79 56 214 423 18.7 226 53.4 76.0 3.2 16.9 9.0
Opponents 25 25 1900 23 4 50 161 14.3 81 50.3 76.0 0.9 6.4 3.2

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#2 Bouche, Matt 2 2 100.0 12 0 36 15 7 1 2 0
#21 Kropp, Ryan 0 0 0.0 3 0 0 5 4 2 0 0
#10 Latorre, Michael 0 0 0.0 0 0 35 18 5 2 1 0
#13 Keebler, Spencer 0 0 0.0 2 0 1 13 0 5 0 0
#17 Flores, Erik 0 0 0.0 0 0 11 11 3 0 0 0
#19 Meyer, Eric 0 0 0.0 1 0 10 5 0 0 1 0
#9 Thompson, Patrick 0 0 0.0 1 0 5 1 4 1 0 0
#23 Filon, Mikolaj 0 0 0.0 1 0 0 21 5 0 1 0
#7 McNulty, Sam 0 0 0.0 0 0 0 11 0 2 1 0
#5 Krcma, Nate 0 0 0.0 0 0 5 2 0 1 0 0
#16 Zielinski, Michael 0 0 0.0 1 0 0 10 3 1 0 0
#18 Degroot, Kieran 0 0 0.0 0 0 23 6 1 1 0 0
#4 Van Drisse, Connor 0 0 0.0 0 0 0 3 5 1 0 0
#15 Gallagher, Leo 0 0 0.0 0 0 0 7 0 1 1 0
#6 Diestler, Zach 1 1 100.0 0 0 1 3 0 0 0 0
#3 Pallini, Adam 0 0 0.0 0 0 0 9 0 1 0 0
#8 Perkovich, Paul 0 0 0.0 0 0 0 21 0 4 0 0
#1 Metzler, Martin 0 0 0.0 0 0 0 0 0 0 0 0
#14 Thillman, Nick 0 0 0.0 0 0 0 8 0 1 0 0
#0 Watzka, Austin 0 0 0.0 0 0 0 0 0 0 0 0
#22 Bain, Cameron 0 0 0.0 0 0 0 1 0 1 0 0
#11 0 0 0.0 0 0 0 0 0 1 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 3 3 100.0 21 0 127 170 37 26 7 0
Opponents 1 0 0.0 4 0 54 154 42 19 11 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#1 Metzler, Martin 22 22 1415 14 45 76.3 59 0.89 3 18 4 0 128 1 0
#0 Watzka, Austin 15 3 485 9 13 59.1 22 1.67 1 3 0 0 33 0 0
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 25 25 1900 23 58 71.6 81 1.09 8 21 4 0 161 1 0
Opponents 25 25 1900 79 147 65.0 226 3.74 3 4 21 0 423 3 3

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
NDA Boys 34 44 0 1 79
Opponents 7 15 0 1 23

Shots on goal by half 1 2 OT1 OT2 Total
NDA Boys 111 113 0 2 226
Opponents 36 43 1 1 81

Shots by half 1 2 OT1 OT2 Total
NDA Boys 209 207 3 4 423
Opponents 80 79 1 1 161

Corner kicks by half 1 2 OT1 OT2 Total
NDA Boys 60 65 2 0 127
Opponents 36 16 2 0 54

Fouls by half 1 2 OT1 OT2 Total
NDA Boys 77 91 2 0 170
Opponents 63 89 1 1 154

Saves by half 1 2 OT1 OT2 Total
NDA Boys 29 28 1 0 58
Opponents 77 69 0 1 147