NDA Girls Team Statistics (27 games)

Cumulative Player Statistics
Player GP GS Min G A Pts SH Pct SOG Pct Min/G G/G SH/G SOG/G
#10 Larson, Katherine 27 25 1535 11 5 27 69 15.9 42 60.9 56.9 0.4 2.6 1.6
#15 Schumacher, Clare 27 24 1505 5 6 16 48 10.4 31 64.6 55.7 0.2 1.8 1.1
#16 Brockman, Megan 26 6 968 5 1 11 35 14.3 21 60.0 37.2 0.2 1.3 0.8
#6 Albers, Allison 27 26 1876 4 2 10 36 11.1 23 63.9 69.5 0.1 1.3 0.9
#13 Schuette, Megan 26 21 1206 5 0 10 44 11.4 29 65.9 46.4 0.2 1.7 1.1
#18 Lange, Jenne 24 17 1302 2 3 7 36 5.6 20 55.6 54.3 0.1 1.5 0.8
#3 Reimer, Hannah 27 26 1663 3 0 6 19 15.8 11 57.9 61.6 0.1 0.7 0.4
#8 Neumeyer, Abby 27 2 742 3 0 6 25 12.0 16 64.0 27.5 0.1 0.9 0.6
#9 Kegel, Stacy 26 8 894 2 0 4 28 7.1 14 50.0 34.4 0.1 1.1 0.5
#17 Fairchild, Tara 27 25 1808 1 0 2 15 6.7 6 40.0 67.0 0.0 0.6 0.2
#2 Demrath, Rachel 27 24 1272 0 2 2 16 0.0 4 25.0 47.1 0.0 0.6 0.1
#21 Schmitt, Emily 20 11 858 1 0 2 13 7.7 10 76.9 42.9 0.1 0.7 0.5
#0 Paul, Ashleigh 10 4 376 1 0 2 1 100.0 1 100.0 37.6 0.1 0.1 0.1
#20 Sorelle, Andrea 26 7 713 0 1 1 0 0.0 0 0.0 27.4 0.0 0.0 0.0
#5 Kemmerling, Kristin 16 1 307 0 1 1 9 0.0 4 44.4 19.2 0.0 0.6 0.3
#22 Merkatoris, Alysson 7 0 155 0 1 1 0 0.0 0 0.0 22.1 0.0 0.0 0.0
#14 Wienkers, Brianne 27 25 1912 0 0 0 1 0.0 0 0.0 70.8 0.0 0.0 0.0
#1 Flaten, Alyssa 26 23 1754 0 0 0 0 0.0 0 0.0 67.5 0.0 0.0 0.0
#11 Klingert, Mackenzie 25 9 805 0 0 0 4 0.0 3 75.0 32.2 0.0 0.2 0.1
#7 Gallagher, Maggie 27 2 670 0 0 0 7 0.0 6 85.7 24.8 0.0 0.3 0.2
#26 Ball, Maggie 9 0 153 0 0 0 0 0.0 0 0.0 17.0 0.0 0.0 0.0
#23 Rafter, Lauren 7 0 123 0 0 0 0 0.0 0 0.0 17.6 0.0 0.0 0.0
#4 Grace, Maggie 3 1 50 0 0 0 0 0.0 0 0.0 16.7 0.0 0.0 0.0
#24 Baemmert, Marissa 1 0 13 0 0 0 1 0.0 1 100.0 13.0 0.0 1.0 1.0
Team       0 0 0 0 0.0 0 0.0   0.0 0.0 0.0
Team totals 27 27 2060 43 22 108 407 10.6 242 59.5 76.3 1.6 15.1 9.0
Opponents 27 27 2060 20 6 46 115 17.4 78 67.8 76.3 0.7 4.3 2.9

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#10 Larson, Katherine 0 0 0.0 5 0 0 32 4 1 0 0
#15 Schumacher, Clare 2 1 50.0 1 0 22 17 4 3 0 0
#16 Brockman, Megan 0 0 0.0 2 1 0 5 4 4 0 0
#6 Albers, Allison 0 0 0.0 2 1 0 14 0 5 0 0
#13 Schuette, Megan 0 0 0.0 1 0 27 6 0 3 0 0
#18 Lange, Jenne 0 0 0.0 1 0 9 19 0 4 0 0
#3 Reimer, Hannah 0 0 0.0 2 0 2 10 0 2 0 0
#8 Neumeyer, Abby 0 0 0.0 2 0 1 10 2 3 0 0
#9 Kegel, Stacy 0 0 0.0 1 0 31 6 0 0 0 0
#17 Fairchild, Tara 0 0 0.0 0 0 1 4 0 1 0 0
#2 Demrath, Rachel 0 0 0.0 0 0 19 6 2 0 0 0
#21 Schmitt, Emily 0 0 0.0 0 0 0 5 0 1 0 0
#0 Paul, Ashleigh 0 0 0.0 1 0 0 0 0 0 0 0
#20 Sorelle, Andrea 0 0 0.0 0 0 0 1 0 0 0 0
#5 Kemmerling, Kristin 0 0 0.0 0 0 0 5 0 1 0 0
#22 Merkatoris, Alysson 0 0 0.0 0 0 0 2 0 0 0 0
#14 Wienkers, Brianne 0 0 0.0 0 0 0 7 0 0 0 0
#1 Flaten, Alyssa 0 0 0.0 0 0 0 0 1 0 0 0
#11 Klingert, Mackenzie 0 0 0.0 0 0 0 1 0 0 0 0
#7 Gallagher, Maggie 0 0 0.0 0 0 0 4 0 0 0 0
#26 Ball, Maggie 0 0 0.0 0 0 0 1 0 0 0 0
#23 Rafter, Lauren 0 0 0.0 0 0 0 2 0 0 0 0
#4 Grace, Maggie 0 0 0.0 0 0 0 0 0 0 0 0
#24 Baemmert, Marissa 0 0 0.0 0 0 0 1 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 2 1 50.0 18 3 112 158 17 28 0 0
Opponents 1 1 100.0 5 3 50 169 30 19 4 1

Cumulative Goalkeeper Statistics
Player GP GS Min GA SV Pct SOG GAA SO W L T TS PK PKG
#0 Paul, Ashleigh 7 4 342 0 6 100.0 6 0.00 2 2 0 0 9 0 0
#6 Albers, Allison 2 0 1 0 0 0.0 0 0.00 0 1 0 1 0 0 0
#1 Flaten, Alyssa 24 23 1718 20 52 72.2 72 0.93 11 15 5 3 106 1 1
Team       0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 27 27 2060 20 58 74.4 78 0.78 17 18 5 4 115 1 1
Opponents 27 27 2060 43 199 82.2 242 1.67 4 5 18 4 407 2 1

Cumulative Team Statistics
Goals by half 1 2 OT1 OT2 Total
NDA Girls 23 19 0 1 43
Opponents 9 11 0 0 20

Shots on goal by half 1 2 OT1 OT2 Total
NDA Girls 115 116 3 8 242
Opponents 39 36 1 2 78

Shots by half 1 2 OT1 OT2 Total
NDA Girls 182 204 6 15 407
Opponents 59 50 3 3 115

Corner kicks by half 1 2 OT1 OT2 Total
NDA Girls 45 61 1 5 112
Opponents 29 18 1 2 50

Fouls by half 1 2 OT1 OT2 Total
NDA Girls 72 79 3 4 158
Opponents 86 73 4 6 169

Saves by half 1 2 OT1 OT2 Total
NDA Girls 30 25 1 2 58
Opponents 92 97 3 7 199